AMF116 AMF116A AMF116C Vibration Meter (tlead-0661) Products
| Name | AMF116 AMF116A AMF116C Vibration Meter |
| Code | tlead-0661 |
| Type | Standard |
| Brand | Amtast |
| Category | Test Instruments |
| subcategory | Vibration Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
AMF116 Vibration Meter Features: 1. Full display. 2. Screen flipping. 3. Switch acceleration measurement between high and low frequency; high frequency (1KHz~10KHz) low frequency (20Hz~1KHz). 4. Curve display. 5. Store and view files. 6. Po
Product Details
AMF116 AMF116A AMF116C Vibration Meter
Functios:
| Parameters | AMF116A | AMF116 | AMF116C |
| Acceleration,velocity and displacement measurement | √ | √ | √ |
| Vibration frequency can be selected | √ | X | √ |
| Equipped with AC signal output interface | √ | X | X |
| Low battery indicator | √ | √ | √ |
| Automatic shutdown | √ | √ | √ |
| Backlit screen | √ | √ | √ |
| Screen flipping | X | √ | √ |
| Curve display | X | √ | √ |
| Double measurement button | X | √ | √ |
| Flashllight | X | √ | √ |
| Screen brightness | X | √ | √ |
| Machinery grade | X | √ | √ |
| Color screen | X | √ | √ |
| Store and view files | X | √ | √ |
Specifications:
| Parameters | AMF116A | AMF116 | AMF116C |
| Vibration pickup | Piezoelectric ceramic accelerometer(shear-type) | ||
| Measurement range | Acceleration: 0.1~199.9m/s2 Velocity: 0.1~199.9mm/s Displacement:0.001~1.999mm | Accelleration: 01~1999m/s2 Velocity: 0.1~199.9mm/s Displlacement: 0.001~1.999mm Frequency:0Hz~4KHz | |
| Measurement accuracy | x | ±10% | |
| Frequency range of acceleration | 10Hz~1KHz (LO) 1KHz~15KHz (HI) | 20Hz~1KHz (LO) 1KHz~10KHz (Hl) | 10Hz~1KHz (LO) 1KHz~4KHz (HI) |
| Frequency range of velocity | 10Hz~1KHz (LO) | 20Hz~1KHz (LO) | 10Hz~1KHz (LO) |
| Frequency range of displacement | 10Hz~1KHz (LO) | 20Hz~1KHz (LO) | 10Hz~1KHz (LO) |
| LCD display | 3 1/2 digits displlay | Color display | |
| Displays update cycle | 1 second | ||
| Maximum groups of data storage | x | 7 groups | 500pieces (5groups * 100/group) |
| Power supply | 9V Alkaline battery | 1.5V AAA battery*2 | |
| Temperature range for operation | 0~40°C | ||
| Humidity range for operation | 30~90%RH | ||
| Size | 67x30x183mm | 180x54x30mm | |
| Weight | 182g | 250g | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
