| Name | AMF035 5 IN 1 Environment Tester |
| Code | tlead-0172 |
| Type | Standard |
| Brand | Amtast |
| Category | Test Instruments |
| subcategory | Lux Meter |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
AMF035 5 IN 1 Environment Tester
Features:
1. Rugged 5-in-1 environmental tester with tripod mount
2. Large dual LCD simultaneous display of Real-time Value and MAX/MIN/AVG/DIF(MAX-MIN) Value
3. Data Hold, MAX/MIN/AVG/DIF, Auto power off, Low Battery and Over Range indicators
4. Built-in low friction vane wheel improves accuracy or air velocity in CMM, CFM, m/s, km/h, FPM, knots
5. Built-in precision digital humidity and temperature sensor for fast response
6. Utilizes precision photo diode and correction filter for Cosine and color corrected light measurements
7. Sound Level measurement meets IEC61672 class 2 using A/C weighting and fast/slow sample rating modes
| Specifications | Range | Resolution | Accuracy |
| Temperature | -10~60°C; 14~140°F | 0.1°C; 0.1°F | ±1°C; ±2°F |
| Humidity | 20%~80% RH | 0.1RH | ±3.0% RH |
| Light | 0~50000LUX | 1LUX | ±(5.0%+10) |
| Anemometer | 0.4~20m/s | 0.1m/s | ±(3.0%+10) |
| 1.4~72km/h | 0.1km/s | ||
| 1.3~65.7ft/s | 0.1ft/h | ||
| 0.8~38.9knots | 0.1knots | ||
| Air Flow | 0~999900CMM | 0.1CMM | |
| 0~999900CFM | 0.1CFM | ||
| Sound Level | 30~130dB(A) | 0.1dB | ±1.5dB |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese