| Name | -25°C Chest Freezer Laboratory & Medical Use, Freestanding |
| Code | scitek-0211 |
| Type | Standard |
| Brand | Scitek |
| Category | Cold Storage Products |
| subcategory | -25°C Freezer |
| Unit | pcs (pcs) |
| In Stock | Yes |
| Berminat hub kami: | |
Capacity (L) : 105 / 485 / 305
Internal Size : 480x380x665 / 1455x525x665 / 1000x520x665
Temperature Range (℃) at RT.10~32℃ : -5~-25℃, adjustable
Standard laboratory refrigerators are versatile and perform well in a variety of laboratory environments. With power, sensor and thermostat fault alarms.
Lab Chest Freezer Specification:
| Model | FZ-25H110 | FZ-25H490 | FZ-25H310 | |
|---|---|---|---|---|
| Capacity (L) | 105 | 485 | 305 | |
| Size (WxDxH)(mm) | Internal | 480x380x665 | 1455x525x665 | 1000x520x665 |
| External | 621x588x883 | 1655x755x915 | 1140x742x883 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 | -10~-25 | -10~-25 |
| Sensor | NTC | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R134a (CFC Free) |
| Defrost | Manual | Manual | Manual | |
| Compressor (Qty) | DONPER/1 | CUBIGELN/1 | China brand/1 | |
| Display | Digital display | Digital display | Digital display | |
Audible & Visible Alarm | High/Low Temperature | Standard | Standard | Standard |
| High Ambient Temperature | / | / | / | |
| Sensor Error | Standard | Standard | Standard | |
| Abnormal Voltage | / | / | / | |
Power Failure Backup System (alarm) | 12h | 12h | 12h | |
| Door Ajar | / | / | / | |
| Material | Internal | Electro-galvanized stee with antimicrobial powder coating | Stainless steel, grade 304 | Electro-galvanized steel with antimicrobial powder coating |
| External | Electro-galvanized steel with antimicrobial powder coating | |||
| Accessories | USB Port | / | / | / |
| Casters | Standard | Standard | Standard | |
| Data Logger | Optional | Optional | Optional | |
| Remote Alarm Port | / | / | / | |
Test Hole (Qty)/ Diameter (mm) | 1/25 | 1/25 | 1/25 | |
| Shelves / Drawers (Qty) | / | / | / | |
| Sound Emission (dB) | 46 | 55 | 50 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | ||
| Consumption (W) | 174 | 295 | 128 | |
| N.W./G.W. (Kg) | 31/34 | 124/138 | 66/70 | |
| Shipping Size (WxDxH)(mm) | 670x610x980 | 1710x885x1020 | 1225x772x1010 | |
Lab Chest Freezer Features:
Clear LED screen.
Safety lock prevents unauthorized access.
Universal caster wheels.
Eco friendly CFC-free refrigerant also save energy.
Reliability
Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
Door lock for storage safety.
Ergonomic Design
Casters equipped for easy moving.
Standard 25mm test hole
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese


